Behappy Crafts (suzhou)Co.,Ltd

Behappy Crafts (suzhou)Co.,Ltd

info@gmindustry.cn

+86-0512-68852679

Behappy Crafts (suzhou)Co.,Ltd
AccueilListe de Produits ForetForet à queue coniqueBit de forage en béton long

Bit de forage en béton long

  • $0.5
    ≥500
    Piece/Pieces
  • Description du produit
Overview
Attributs du produit

Période De Garantie3 années

Personnalisation Du SupportOEM, ODM

EspèceForet hélicoïdal

ApplicationForage de métal

Traitement De Surfaceautre

Capacité d'approvisionnement et informa...

productivité50 Thousand

transportOcean,Land,Air,Express

Soutenir50 Thousand

Type de paiementL/C

Emballage & livraison
Unités de vente:
Piece/Pieces

Remark: Other sizes are also avaliable for production Process: edge ground, milled

Point angle: 118 degree or 135 degree with split point

Material : HSS4241, HSS4341, HSS6542(M2), HSS M35(5% Co), HSS M42 (8% Co)

Surface: Black finish, black and white, black and amber and amber finish etc

Packing: Plastic tube, shrink card, double bliser card, wooden case and aluminum case etc.

Application : For a wide range of drilling steel, cast steel, grey cast iron, malleable iron, sintered metal, low hardness alloyed materials and stainless steel etc.

HSS 1/2" Reduced Shank Drill Bit

Modèle no. GMA21000


Traitement de surface
Black, Amber, Amber&Black, Black&White
Shank Type
3/8", 1/2", 3/4"
MOQ 1PC
Marque déposée
Enlacée
Paquet de transport
Plastic Tube, Wood Case etc
spécification
from 13-19.5mm
Origin Danyang
Code HS 82075090
Process: Edge ground, milled

Point angle: 118 degree or 135 degree with split point

Material: HSS4241, HSS4341, HSS6542(M2), HSS M35(5% Co), HSS M42 (8% Co)

Surface: Black finish, black and white, black and amber and amber finish etc

Packing: Plastic tube, shrink card, double bliser card, wooden case and aluminum case etc.

Application: For a wide range of drilling steel, cast steel, grey cast iron, malleable iron, sintered metal, low hardness alloyed materials and stainless steel etc.

Specification, unit: Mm
D: Diameter
L1: Total length
L2: Flute length
D: Shank diameter



HSS 1/2
Material Component (%)
HSS 4241 C (0.9~1.0); Si(1.0~1.3); Mn(0.25~0.4); P(0~0.035); S(0~0.009); 
Cr(3.8~4.2); Mo(0.55~0.85); W(1.6~2.0); V (0.4~0.65); Co(0)
HSS 4341 C (0.83~0.93); Si(0.2~0.4); Mn(0.2~0.4); P(0~0.03); S(0~0.009); 
Cr(3.8~4.4); Mo(2.5~3.5); W(3.5~4.5); V (1.2~1.8); Co(0)
HSS 6542 (M2) C (0.8~0.9); Si(0.2~0.45); Mn(0.15~0.4); P(0~0.03); S(0~0.009); 
Cr(3.8~4.4); Mo(4.6~4.9); W(5.6~5.9); V(1.8~2.0); Co(0)
HSS 9341 C (0.77~0.87); Si(0.2~0.4); Mn(0.2~0.4); P(0~0.03); S(0~0.009); 
Cr(3.8~4.4); Mo(2.7~3.3); W(8.5~9.5); V(1.3~1.7); Co(0)
HSS M35 (Co5%) C (0.8~0.9); Si(0.2~0.45); Mn(0.15~0.4); P(0~0.03); S(0~0.009); 
Cr(3.8~4.4); Mo(4.6~4.9); W(5.6~5.9);V(1.8~2.0); Co(4.6~4.9)

Specification, unit:mm
D: diameter
L1: total length
L2: flute length
d: Shank diameter
D L1 L2 d   D L1 L2 d
10.00  152 76 9.5   13.00  152 76 12.7
10.50  152 76 9.5   13.50  152 76 12.7
11.00  152 76 9.5   14.00  152 76 12.7
11.50  152 76 9.5   14.50  152 76 12.7
12.00  152 76 9.5   15.00  152 76 12.7
12.50  152 76 9.5   15.50  152 76 12.7
13.00  152 76 9.5   16.00  152 76 12.7
13.50  152 76 9.5   16.50  152 76 12.7
14.00  152 76 9.5   17.00  152 76 12.7
14.50  152 76 9.5   17.50  152 76 12.7
15.00  152 76 9.5   18.00  152 76 12.7
15.50  152 76 9.5   18.50  152 76 12.7
16.00  152 76 9.5   19.00  152 76 12.7
16.50  152 76 9.5   19.50  152 76 12.7
17.00  152 76 9.5   20.00  152 76 12.7
17.50  152 76 9.5   20.50  152 76 12.7
18.00  152 76 9.5   21.00  152 76 12.7
18.50  152 76 9.5   21.50  152 76 12.7
19.00  152 76 9.5   22.00  152 76 12.7
19.50  152 76 9.5   22.50  152 76 12.7
20.00  152 76 9.5   23.00  152 76 12.7
20.50  152 76 9.5   23.50  152 76 12.7
21.00  152 76 9.5   24.00  152 76 12.7
21.50  152 76 9.5   24.50  152 76 12.7
22.00  152 76 9.5   25.00  152 76 12.7
22.50  152 76 9.5   25.50  152 76 12.7
23.00  152 76 9.5   26.00  152 76 12.7
23.50  152 76 9.5   26.50  152 76 12.7
24.00  152 76 9.5   27.00  152 76 12.7
24.50  152 76 9.5   27.50  152 76 12.7
25.00  152 76 9.5   28.00  152 76 12.7
          28.50  152 76 12.7
          29.00  152 76 12.7
          29.50  152 76 12.7
          30.00  152 76 12.7
                 
D L1 L2 d   D L1 L2 d
33/64" 6" 3" 1/2"   1-1/64" 6" 3" 1/2"
17/32" 6" 3" 1/2"   1-1/32" 6" 3" 1/2"
35/64" 6" 3" 1/2"   1-3/64" 6" 3" 1/2"
9/16" 6" 3" 1/2"   1-1/16" 6" 3" 1/2"
37/64" 6" 3" 1/2"   1-5/64" 6" 3" 1/2"
19/32" 6" 3" 1/2"   1-3/32" 6" 3" 1/2"
39/64" 6" 3" 1/2"   1-7/64" 6" 3" 1/2"
5/8" 6" 3" 1/2"   1-1/8" 6" 3" 1/2"
41/64" 6" 3" 1/2"   1-9/64" 6" 3" 1/2"
21/32" 6" 3" 1/2"   1-5/32" 6" 3" 1/2"
43/64" 6" 3" 1/2"   1-11/64" 6" 3" 1/2"
11/16" 6" 3" 1/2"   1-3/16" 6" 3" 1/2"
45/64" 6" 3" 1/2"   1-13/64" 6" 3" 1/2"
23/32" 6" 3" 1/2"   1-7/32" 6" 3" 1/2"
47/64" 6" 3" 1/2"   1-15/64" 6" 3" 1/2"
3/4" 6" 3" 1/2"   1-1/4" 6" 3" 1/2"
49/64" 6" 3" 1/2"   1-17/64" 6" 3" 1/2"
25/32" 6" 3" 1/2"   1-9/32" 6" 3" 1/2"
51/64" 6" 3" 1/2"   1-19/64" 6" 3" 1/2"
13/16" 6" 3" 1/2"   1-5/16" 6" 3" 1/2"
53/64" 6" 3" 1/2"   1-21/64" 6" 3" 1/2"
27/32" 6" 3" 1/2"   1-11/32" 6" 3" 1/2"
55/64" 6" 3" 1/2"   1-23/64" 6" 3" 1/2"
7/8" 6" 3" 1/2"   1-3/8" 6" 3" 1/2"
57/64" 6" 3" 1/2"   1-25/64" 6" 3" 1/2"
29/32" 6" 3" 1/2"   1-13/32" 6" 3" 1/2"
59/64" 6" 3" 1/2"   1-27/64" 6" 3" 1/2"
15/16" 6" 3" 1/2"   1-7/16" 6" 3" 1/2"
61/64" 6" 3" 1/2"   1-29/64" 6" 3" 1/2"
31/32" 6" 3" 1/2"   1-15/32" 6" 3" 1/2"
63/64" 6" 3" 1/2"   1-31/64" 6" 3" 1/2"
1" 6" 3" 1/2"   1-1/2" 6" 3" 1/2"
                 
D L1 L2 d   D L1 L2 d
25/64" 6" 3" 3/8"   1" 6" 3" 3/4"
13/32" 6" 3" 3/8"   1-1/32" 6" 3" 3/4"
27/64" 6" 3" 3/8"   1-1/16" 6" 3" 3/4"
7/16" 6" 3" 3/8"   1-3/32" 6" 3" 3/4"
29/64" 6" 3" 3/8"   1-1/8" 6" 3" 3/4"
15/32" 6" 3" 3/8"   1-5/32" 6" 3" 3/4"
31/64" 6" 3" 3/8"   1-3/16" 6" 3" 3/4"
1/2" 6" 3" 3/8"   1-7/32" 6" 3" 3/4"
33/64" 6" 3" 3/8"   1-1/4" 6" 3" 3/4"
17/32" 6" 3" 3/8"   1-9/32" 6" 3" 3/4"
35/64" 6" 3" 3/8"   1-5/16" 6" 3" 3/4"
9/16" 6" 3" 3/8"   1-11/32" 6" 3" 3/4"
37/64" 6" 3" 3/8"   1-3/8" 6" 3" 3/4"
19/32" 6" 3" 3/8"   1-13/32" 6" 3" 3/4"
39/64" 6" 3" 3/8"   1-7/16" 6" 3" 3/4"
5/8" 6" 3" 3/8"   1-15/32" 6" 3" 3/4"
41/64" 6" 3" 3/8"   1-1/2" 6" 3" 3/4"
21/32" 6" 3" 3/8"   1-17/32" 6" 3" 3/4"
43/64" 6" 3" 3/8"   1-9/16" 6" 3" 3/4"
11/16" 6" 3" 3/8"   1-19/32" 6" 3" 3/4"
45/64" 6" 3" 3/8"   1-5/8" 6" 3" 3/4"
23/32" 6" 3" 3/8"   1-21/32" 6" 3" 3/4"
47/64" 6" 3" 3/8"   1-11/16" 6" 3" 3/4"
3/4" 6" 3" 3/8"   1-23/32" 6" 3" 3/4"
          1-3/4" 6" 3" 3/4"
          1-25/32" 6" 3" 3/4"
          1-13/16" 6" 3" 3/4"
          1-27/32" 6" 3" 3/4"
          1-7/8" 6" 3" 3/4"
          1-29/32" 6" 3" 3/4"
          1-15/16" 6" 3" 3/4"
          1-31/32" 6" 3" 3/4"
          2" 6" 3" 3/4"

Remark: Other sizes are also avaliable for production


Groupes de Produits : Foret > Foret à queue conique

Envoyer à ce fournisseur
  • *Sujet:
  • *À:
    Mr. Leo
  • *E-mail :
  • *message:
    Votre message doit comporter de 20 à 8000 caractères
AccueilListe de Produits ForetForet à queue coniqueBit de forage en béton long
Envoyer Une Demande
*
*

Accueil

Product

Phone

À propos de nous

Demande

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

envoyer